Subscription Archive Daily
DECEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2024 | Moss – Kongsvinger | 1 | 2.50 | 3 : 2 WON |
02.12.2024 | Aston Villa U21 – Norwich U21 | 2 | 4.50 | 0 : 3 WON |
03.12.2024 | Alloa – Dumbarton | X | 3.40 | 2 : 2 WON |
04.12.2024 | Shrewsbury – Blackpool | 2 | 2.10 | 1 : 2 WON |
05.12.2024 | Mlada Boleslav – Liberec | 1 | 2.20 | 1 : 0 WON |
06.12.2024 | Rodez – Pau FC | 1 | 2.50 | 1 : 0 WON |
07.12.2024 | B. Monchengladbach – Dortmund | X | 3.90 | 1 : 1 WON |
08.12.2024 | Hradec Kralove – Ostrava | 2 | 2.40 | 0 : 1 WON |
09.12.2024 | Monza – Udinese | 2 | 3.00 | 1 : 2 WON |
10.12.2024 | Club Brugge KV – Sporting CP | 1 | 2.50 | 2 : 1 WON |
11.12.2024 | Malavan – Persepolis | 2 | 2.10 | 1 : 2 WON |
12.12.2024 | Pharco – El Gaish | X | 3.00 | 1 : 1 WON |
13.12.2024 | Oss – Jong Ajax | 1 | 2.60 | 2 : 1 WON |
14.12.2024 | Rayo Vallecano – Real Madrid | X | 4.20 | 3 : 3 WON |
15.12.2024 | Varazdin – Osijek | X | 3.10 | 0 : 0 WON |
16.12.2024 | Aalborg – Silkeborg | 2 | 2.70 | 1 : 2 WON |
17.12.2024 | Santa Clara U23 – Mafra U23 | 1 | 2.10 | 2 : 1 WON |
18.12.2024 | Malaga – Eldense | 1 | 2.20 | 3 : 0 WON |
19.12.2024 | Zanaco – Red Arrows | X | 3.00 | 2 : 2 WON |
20.12.2024 | Luton – Derby | 1 | 2.10 | 2 : 1 WON |
21.12.2024 | Braintree – Oldham | 2 | 2.10 | 0 : 2 WON |
22.12.2024 | Gil Vicente – Sporting CP | X | 5.25 | 0 : 0 WON |
23.12.2024 | Tanta – Arab Contractors | 2 | 2.60 | 3 : 5 WON |
24.12.2024 | Moknine – Msaken | 2 | 5.00 | 1 : 2 WON |
25.12.2024 | Al Ittihad – Modern Sport | X | 2.65 | 0 : 0 WON |
26.12.2024 | Sheffield Utd – Burnley | 2 | 3.10 | 0 : 2 WON |
27.12.2024 | Dunfermline – Falkirk | X | 3.60 | 3 : 3 WON |
28.12.2024 | Lazio – Atalanta | X | 3.20 | 1 : 1 WON |
29.12.2024 | Rio Ave – Nacional | 1 | 2.10 | 2 : 1 WON |
30.12.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
31.12.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
NOVEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2024 | Martigues – Red Star | 2 | 2.20 | 0 : 1 WON |
02.11.2024 | Vendsyssel – Koge | X | 3.90 | 1 : 1 WON |
03.11.2024 | Halmstad – Djurgarden | 1 | 4.10 | 1 : 0 WON |
04.11.2024 | Narva U21 – Tammeka U21 | 2 | 2.75 | 0 : 2 WON |
05.11.2024 | Oxford Utd – Hull | 1 | 2.90 | 1 : 0 WON |
06.11.2024 | Feyenoord – Salzburg | 2 | 6.25 | 1 : 3 WON |
07.11.2024 | Eintracht Frankfurt – Slavia Prague | 1 | 2.20 | 1 : 0 WON |
08.11.2024 | ND Gorica – Beltinci | 1 | 2.00 | 2 : 0 WON |
09.11.2024 | Odense – Horsens | 1 | 2.00 | 3 : 2 WON |
10.11.2024 | Basaksehir – Besiktas | X | 3.30 | 0 : 0 WON |
11.11.2024 | Gloria Buzau – Petrolul | 2 | 2.40 | 0 : 1 WON |
12.11.2024 | Morecambe – Carlisle | 2 | 3.50 | 1 : 2 WON |
13.11.2024 | Liberia – Togo | 1 | 3.10 | 1 : 0 WON |
14.11.2024 | Bahrain – China | 2 | 5.75 | 0 : 1 WON |
15.11.2024 | Pisek – Hostoun | 2 | 3.30 | 1 : 2 WON |
16.11.2024 | Annan – Kelty Hearts | 2 | 2.40 | 0 : 2 WON |
17.11.2024 | Torres – Entella | 2 | 3.00 | 0 : 1 WON |
18.11.2024 | Poland – Scotland | 2 | 3.25 | 1 : 2 WON |
19.11.2024 | Malta – Andorra | X | 3.40 | 0 : 0 WON |
20.11.2024 | Chile – Venezuela | 1 | 2.20 | 4 : 2 WON |
21.11.2024 | Lunds – Ostersund | 2 | 2.20 | 0 : 2 WON |
22.11.2024 | Cheltenham – Tranmere | 1 | 2.30 | 1 : 0 WON |
23.11.2024 | Fulham – Wolves | 2 | 5.75 | 1 : 4 WON |
24.11.2024 | Palermo – Sampdoria | X | 3.30 | 1 : 1 WON |
25.11.2024 | Jong PSV – Jong AZ | 1 | 3.00 | 2 : 1 WON |
26.11.2024 | Bristol Rovers – Blackpool | 2 | 2.30 | 0 : 2 WON |
27.11.2024 | MUZA – ZESCO | X | 2.70 | 0 : 0 WON |
28.11.2024 | FC Astana – Vitoria Guimaraes | X | 3.40 | 1 : 1 WON |
29.11.2024 | Everton U21 – Nottingham U21 | 2 | 2.40 | 2 : 4 WON |
30.11.2024 | Oxford Utd – Millwall | X | 3.40 | 1 : 1 WON |
OCTOBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2024 | Norwich – Leeds | X | 3.30 | 1 : 1 WON |
02.10.2024 | Levadia – Narva | X | 4.00 | 0 : 0 WON |
03.10.2024 | TPS – Jaro | 1 | 3.00 | 3 : 0 WON |
04.10.2024 | Marseille – Angers | X | 5.75 | 1 : 1 WON |
05.10.2024 | Las Palmas – Celta Vigo | 2 | 2.10 | 0 : 1 WON |
06.10.2024 | HJK – Haka | 2 | 5.00 | 0 : 1 WON |
07.10.2024 | Assiden – Sarpsborg 08 2 | 1 | 2.10 | 2 : 1 WON |
08.10.2024 | Leyton Orient – Colchester | X | 3.70 | 1 : 1 WON |
09.10.2024 | Kavala – Asteras Tripolis | X | 4.00 | 0 : 0 WON |
10.10.2024 | United Arab Emirates – North Korea | X | 4.30 | 1 : 1 WON |
11.10.2024 | Tolmin – Grosuplje | 1 | 3.70 | 3 : 0 WON |
12.10.2024 | MK Dons – Port Vale | 2 | 3.40 | 0 : 1 WON |
13.10.2024 | Avarta – VSK Aarhus | 2 | 2.10 | 0 : 1 WON |
14.10.2024 | Hopaskopar – Tokat | X | 3.10 | 0 : 0 WON |
15.10.2024 | Coventry U21 – Birmingham U21 | 1 | 2.10 | 8 : 0 WON |
16.10.2024 | Police – Express | X | 3.00 | 2 : 2 WON |
17.10.2024 | Watford U21 – Cardiff U21 | 2 | 2.10 | 0 : 2 WON |
18.10.2024 | Venlo – Dordrecht | 2 | 2.10 | 2 : 3 WON |
19.10.2024 | Girona – Real Sociedad | 2 | 2.60 | 0 : 1 WON |
20.10.2024 | Yverdon – Lugano | 1 | 5.50 | 2 : 0 WON |
21.10.2024 | Asane – Ranheim | 2 | 2.60 | 1 : 2 WON |
22.10.2024 | Barrow – Notts Co | X | 3.70 | 1 : 1 WON |
23.10.2024 | Eibar – Cadiz CF | 1 | 2.10 | 1 : 0 WON |
24.10.2024 | TSC – Legia | 2 | 2.00 | 0 : 3 WON |
25.10.2024 | Stabaek – Valerenga | 2 | 2.30 | 1 : 2 WON |
26.10.2024 | Start – Moss | X | 3.60 | 1 : 1 WON |
27.10.2024 | Sarpsborg 08 – Viking | 2 | 2.30 | 1 : 2 WON |
28.10.2024 | FC Botosani – U. Cluj | 2 | 2.20 | 1 : 2 WON |
29.10.2024 | Patro Eisden – Charleroi | 1 | 3.60 | 4 : 1 WON |
30.10.2024 | Ross County – Hibernian | X | 3.40 | 0 : 0 WON |
31.10.2024 | Crotone – Benevento | X | 3.00 | 2 : 2 WON |
SEPTEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2024 | FC Copenhagen – Brondby | 1 | 2.20 | 3 : 1 WON |
02.09.2024 | Hobro – B.93 | 2 | 4.00 | 0 : 1 WON |
03.09.2024 | Kidderminster – Chester | X | 3.30 | 1 : 1 WON |
04.09.2024 | Murom – Khimik | X | 3.10 | 2 : 2 WON |
05.09.2024 | Ghana – Angola | 2 | 6.50 | 0 : 1 WON |
06.09.2024 | Kenya – Zimbabwe | X | 2.50 | 0 : 0 WON |
07.09.2024 | Baden – Biel | 2 | 2.90 | 1 : 2 WON |
08.09.2024 | Werder Bremen II – Meppen | 1 | 3.10 | 4 : 1 WON |
09.09.2024 | Mjondalen 2 – Assiden | 2 | 2.70 | 1 : 3 WON |
10.09.2024 | Yeovil – Solihull Moors | 2 | 3.20 | 0 : 1 WON |
11.09.2024 | Hlucin – Unicov | 2 | 2.60 | 0 : 1 WON |
12.09.2024 | Maccabi Jaffa – Hapoel Afula | X | 3.70 | 2 : 2 WON |
13.09.2024 | Sochaux – Nancy | 2 | 3.00 | 2 : 3 WON |
14.09.2024 | NAC Breda – Sittard | 1 | 2.90 | 1 : 0 WON |
15.09.2024 | Lyseng – Naesby | 1 | 4.60 | 1 : 0 WON |
16.09.2024 | Jong Utrecht – Den Bosch | 2 | 2.50 | 0 : 3 WON |
17.09.2024 | Cambridge Utd – Charlton | 2 | 2.40 | 1 : 2 WON |
18.09.2024 | Orebro – Sandviken | 1 | 2.30 | 1 : 0 WON |
19.09.2024 | Al Orubah – Al Fetah | 1 | 2.70 | 1 : 0 WON |
20.09.2024 | Viborg – Nordsjaelland | 1 | 2.70 | 3 : 2 WON |
21.09.2024 | Anderlecht – Charleroi | X | 3.30 | 0 : 0 WON |
22.09.2024 | Rayo Vallecano – Atl. Madrid | X | 3.50 | 1 : 1 WON |
23.09.2024 | Oddevold – Orebro | X | 3.40 | 0 : 0 WON |
24.09.2024 | Hartlepool – Rochdale | 2 | 2.40 | 0 : 3 WON |
25.09.2024 | Nice – Real Sociedad | X | 3.10 | 1 : 1 WON |
26.09.2024 | Halmstad – Kalmar | X | 3.10 | 2 : 2 WON |
27.09.2024 | FC Volendam – Venlo | 2 | 5.25 | 2 : 4 WON |
28.09.2024 | Wigan – Exeter | X | 3.30 | 0 : 0 WON |
29.09.2024 | Spal – Entella | 2 | 2.90 | 0 : 2 WON |
30.09.2024 | Goteborg – GAIS | 1 | 2.75 | 2 : 0 WON |
- IMPORTANT: On this post we have posted only last 2 month matches, for more, check below:
MORE ARCHIVES FOR VIP DAILY MATCHES (SINGLES)
> CLICK HERE <