Subscription Archive Daily
NOVEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2024 | Martigues – Red Star | 2 | 2.20 | 0 : 1 WON |
02.11.2024 | Vendsyssel – Koge | X | 3.90 | 1 : 1 WON |
03.11.2024 | Halmstad – Djurgarden | 1 | 4.10 | 1 : 0 WON |
04.11.2024 | Narva U21 – Tammeka U21 | 2 | 2.75 | 0 : 2 WON |
05.11.2024 | Oxford Utd – Hull | 1 | 2.90 | 1 : 0 WON |
06.11.2024 | Feyenoord – Salzburg | 2 | 6.25 | 1 : 3 WON |
07.11.2024 | Eintracht Frankfurt – Slavia Prague | 1 | 2.20 | 1 : 0 WON |
08.11.2024 | ND Gorica – Beltinci | 1 | 2.00 | 2 : 0 WON |
09.11.2024 | Odense – Horsens | 1 | 2.00 | 3 : 2 WON |
10.11.2024 | Basaksehir – Besiktas | X | 3.30 | 0 : 0 WON |
11.11.2024 | Gloria Buzau – Petrolul | 2 | 2.40 | 0 : 1 WON |
12.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
13.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
14.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
15.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
16.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
17.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
18.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
19.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
20.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
21.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
22.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
23.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
24.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
25.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
26.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
27.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
28.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
29.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
30.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
31.11.2024 | ?????????? – ?????????? | ? | ?.?? | ?:? |
OCTOBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2024 | Norwich – Leeds | X | 3.30 | 1 : 1 WON |
02.10.2024 | Levadia – Narva | X | 4.00 | 0 : 0 WON |
03.10.2024 | TPS – Jaro | 1 | 3.00 | 3 : 0 WON |
04.10.2024 | Marseille – Angers | X | 5.75 | 1 : 1 WON |
05.10.2024 | Las Palmas – Celta Vigo | 2 | 2.10 | 0 : 1 WON |
06.10.2024 | HJK – Haka | 2 | 5.00 | 0 : 1 WON |
07.10.2024 | Assiden – Sarpsborg 08 2 | 1 | 2.10 | 2 : 1 WON |
08.10.2024 | Leyton Orient – Colchester | X | 3.70 | 1 : 1 WON |
09.10.2024 | Kavala – Asteras Tripolis | X | 4.00 | 0 : 0 WON |
10.10.2024 | United Arab Emirates – North Korea | X | 4.30 | 1 : 1 WON |
11.10.2024 | Tolmin – Grosuplje | 1 | 3.70 | 3 : 0 WON |
12.10.2024 | MK Dons – Port Vale | 2 | 3.40 | 0 : 1 WON |
13.10.2024 | Avarta – VSK Aarhus | 2 | 2.10 | 0 : 1 WON |
14.10.2024 | Hopaskopar – Tokat | X | 3.10 | 0 : 0 WON |
15.10.2024 | Coventry U21 – Birmingham U21 | 1 | 2.10 | 8 : 0 WON |
16.10.2024 | Police – Express | X | 3.00 | 2 : 2 WON |
17.10.2024 | Watford U21 – Cardiff U21 | 2 | 2.10 | 0 : 2 WON |
18.10.2024 | Venlo – Dordrecht | 2 | 2.10 | 2 : 3 WON |
19.10.2024 | Girona – Real Sociedad | 2 | 2.60 | 0 : 1 WON |
20.10.2024 | Yverdon – Lugano | 1 | 5.50 | 2 : 0 WON |
21.10.2024 | Asane – Ranheim | 2 | 2.60 | 1 : 2 WON |
22.10.2024 | Barrow – Notts Co | X | 3.70 | 1 : 1 WON |
23.10.2024 | Eibar – Cadiz CF | 1 | 2.10 | 1 : 0 WON |
24.10.2024 | TSC – Legia | 2 | 2.00 | 0 : 3 WON |
25.10.2024 | Stabaek – Valerenga | 2 | 2.30 | 1 : 2 WON |
26.10.2024 | Start – Moss | X | 3.60 | 1 : 1 WON |
27.10.2024 | Sarpsborg 08 – Viking | 2 | 2.30 | 1 : 2 WON |
28.10.2024 | FC Botosani – U. Cluj | 2 | 2.20 | 1 : 2 WON |
29.10.2024 | Patro Eisden – Charleroi | 1 | 3.60 | 4 : 1 WON |
30.10.2024 | Ross County – Hibernian | X | 3.40 | 0 : 0 WON |
31.10.2024 | Crotone – Benevento | X | 3.00 | 2 : 2 WON |
SEPTEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2024 | FC Copenhagen – Brondby | 1 | 2.20 | 3 : 1 WON |
02.09.2024 | Hobro – B.93 | 2 | 4.00 | 0 : 1 WON |
03.09.2024 | Kidderminster – Chester | X | 3.30 | 1 : 1 WON |
04.09.2024 | Murom – Khimik | X | 3.10 | 2 : 2 WON |
05.09.2024 | Ghana – Angola | 2 | 6.50 | 0 : 1 WON |
06.09.2024 | Kenya – Zimbabwe | X | 2.50 | 0 : 0 WON |
07.09.2024 | Baden – Biel | 2 | 2.90 | 1 : 2 WON |
08.09.2024 | Werder Bremen II – Meppen | 1 | 3.10 | 4 : 1 WON |
09.09.2024 | Mjondalen 2 – Assiden | 2 | 2.70 | 1 : 3 WON |
10.09.2024 | Yeovil – Solihull Moors | 2 | 3.20 | 0 : 1 WON |
11.09.2024 | Hlucin – Unicov | 2 | 2.60 | 0 : 1 WON |
12.09.2024 | Maccabi Jaffa – Hapoel Afula | X | 3.70 | 2 : 2 WON |
13.09.2024 | Sochaux – Nancy | 2 | 3.00 | 2 : 3 WON |
14.09.2024 | NAC Breda – Sittard | 1 | 2.90 | 1 : 0 WON |
15.09.2024 | Lyseng – Naesby | 1 | 4.60 | 1 : 0 WON |
16.09.2024 | Jong Utrecht – Den Bosch | 2 | 2.50 | 0 : 3 WON |
17.09.2024 | Cambridge Utd – Charlton | 2 | 2.40 | 1 : 2 WON |
18.09.2024 | Orebro – Sandviken | 1 | 2.30 | 1 : 0 WON |
19.09.2024 | Al Orubah – Al Fetah | 1 | 2.70 | 1 : 0 WON |
20.09.2024 | Viborg – Nordsjaelland | 1 | 2.70 | 3 : 2 WON |
21.09.2024 | Anderlecht – Charleroi | X | 3.30 | 0 : 0 WON |
22.09.2024 | Rayo Vallecano – Atl. Madrid | X | 3.50 | 1 : 1 WON |
23.09.2024 | Oddevold – Orebro | X | 3.40 | 0 : 0 WON |
24.09.2024 | Hartlepool – Rochdale | 2 | 2.40 | 0 : 3 WON |
25.09.2024 | Nice – Real Sociedad | X | 3.10 | 1 : 1 WON |
26.09.2024 | Halmstad – Kalmar | X | 3.10 | 2 : 2 WON |
27.09.2024 | FC Volendam – Venlo | 2 | 5.25 | 2 : 4 WON |
28.09.2024 | Wigan – Exeter | X | 3.30 | 0 : 0 WON |
29.09.2024 | Spal – Entella | 2 | 2.90 | 0 : 2 WON |
30.09.2024 | Goteborg – GAIS | 1 | 2.75 | 2 : 0 WON |
AUGUST 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.08.2024 | Boavista – Tondela | 2 | 4.60 | 2 : 3 WON |
02.08.2024 | Kolding IF – Fredericia | 1 | 2.00 | 1 : 0 WON |
03.08.2024 | Oster – Brage | 2 | 4.00 | 0 : 2 WON |
04.08.2024 | Gent – Dender | 2 | 5.75 | 1 : 2 WON |
05.08.2024 | Cheshunt – Leyton Orient U21 | 1 | 2.50 | 2 : 1 WON |
06.08.2024 | Malmo FF – PAOK | X | 3.25 | 2 : 2 WON |
07.08.2024 | UCAM Murcia – Yeclano | 2 | 2.70 | 1 : 2 WON |
08.08.2024 | Bahia – Botafogo RJ | 1 | 2.40 | 1 : 0 WON |
09.08.2024 | Sandefjord – Stromsgodset | X | 3.90 | 2 : 2 WON |
10.08.2024 | QPR – West Brom | 2 | 2.60 | 1 : 3 WON |
11.08.2024 | Brondby – Aarhus | 2 | 3.00 | 0 : 1 WON |
12.08.2024 | Frosinone – Pisa | 2 | 3.40 | 0 : 3 WON |
13.08.2024 | Lincoln – Harrogate | 2 | 6.00 | 1 : 2 WON |
14.08.2024 | Sandnes – Aalesund | 2 | 2.10 | 0 : 2 WON |
15.08.2024 | Alianza Atl. – Cusco | X | 3.10 | 1 : 1 WON |
16.08.2024 | Inter Turku – SJK | 1 | 2.30 | 3 : 0 WON |
17.08.2024 | Bromley – AFC Wimbledon | 1 | 2.50 | 2 : 0 WON |
18.08.2024 | Gorica – Osijek | X | 3.70 | 2 : 2 WON |
19.08.2024 | Leicester – Tottenham | X | 4.20 | 1 : 1 WON |
20.08.2024 | Oldham – AFC Fylde | X | 3.60 | 1 : 1 WON |
21.08.2024 | El Ismaily – Smouha | 1 | 3.00 | 2 : 0 WON |
22.08.2024 | Klaksvik – HJK | X | 3.20 | 2 : 2 WON |
23.08.2024 | Pau FC – Caen | 1 | 2.60 | 1 : 0 WON |
24.08.2024 | Warrington – Kidderminster | 1 | 5.25 | 2 : 1 WON |
25.08.2024 | HJK – Inter Turku | 1 | 2.30 | 1 : 0 WON |
26.08.2024 | SJK – Gnistan | 2 | 3.60 | 0 : 1 WON |
27.08.2024 | Crewe – Liverpool U21 | 1 | 2.20 | 5 : 1 WON |
28.08.2024 | Nottingham – Newcastle | X | 4.00 | 1 : 1 WON |
29.08.2024 | Drita – Legia | 2 | 2.00 | 0 : 1 WON |
30.08.2024 | Perugia – Spal | 1 | 2.00 | 3 : 0 WON |
31.08.2024 | Oxford Utd – Preston | 1 | 2.70 | 3 : 1 WON |
- IMPORTANT: On this post we have posted only last 2 month matches, for more, check below:
MORE ARCHIVES FOR VIP DAILY MATCHES (SINGLES)
> CLICK HERE <